1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl finish
(1) 1 Marianne Andersen, NOR 24:45 ,+00:00
1.51-3 5.08-3 12.30-1 14.48-1 17.39-1 19.11-1 20.46-1 22.05-1 24.16-1 24.45-1
0.02+ 0.20+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1.51-3 3.17-3 7.22-1 2.18-1 2.51-2 1.32-2 1.35-1 1.19-3 2.11-9 0.29-6
0.02+ 0.20# 0.00 0.00 0.08+ 0.09# 0.00 0.06+ 0.12# 0.03#
(2) 2 Minna Kauppi, FIN 26:24 ,+01:39
1.51-3 4.48-1 13.16-2 15.59-2 18.53-2 20.56-2 22.33-2 23.52-2 25.55-2 26.24-2
0.02+ 0.00 0.46+ 1.11+ 1.14+ 1.45+ 1.47+ 1.47+ 1.39+ 1.39+
1.51-3 2.57-1 8.28-7 2.43-2 2.54-4 2.03-5 1.37-2 1.19-3 2.03-5 0.29-6
0.02+ 0.00 1.06# 0.25# 0.11+ 0.40& 0.02+ 0.06+ 0.04+ 0.03#
(3) 3 Dana Brozkova, CZE 27:03 ,+02:18
1.49-1 4.51-2 14.12-6 17.11-6 20.04-5 21.27-3 23.14-3 24.32-3 26.33-3 27.03-3
0.00 0.03+ 1.42# 2.23# 2.25# 2.16# 2.28# 2.27# 2.17+ 2.18+
1.49-1 3.02-2 9.21-13 2.59-6 2.53-3 1.23-1 1.47-6 1.18-2 2.01-2 0.30-10
0.00 0.05+ 1.59& 0.41& 0.10+ 0.00 0.12# 0.05+ 0.02+ 0.04#
(4) 4 Helena Jansson, SWE 27:52 ,+03:07
1.53-5 7.26-22 15.10-12 17.56-7 20.39-7 22.20-5 24.07-5 25.20-4 27.21-4 27.52-4
0.04+ 2.38& 2.40# 3.08# 3.00# 3.09# 3.21# 3.15# 3.05# 3.07#
1.53-5 5.33-26 7.44-3 2.46-3 2.43-1 1.41-3 1.47-6 1.13-1 2.01-2 0.31-15
0.04+ 2.36& 0.22+ 0.28# 0.00 0.18# 0.12# 0.00 0.02+ 0.05#
(5) = Ida Bobach, DEN 27:52 ,+03:07
1.50-2 5.27-6 13.35-3 16.45-4 19.46-3 22.14-4 23.58-4 25.20-4 27.22-5 27.52-4
0.01+ 0.39# 1.05+ 1.57# 2.07# 3.03# 3.12# 3.15# 3.06# 3.07#
1.50-2 3.37-8 8.08-4 3.10-8 3.01-5 2.28-8 1.44-4 1.22-7 2.02-4 0.30-10
0.01+ 0.40# 0.46# 0.52& 0.18# 1.05& 0.09+ 0.09# 0.03+ 0.04#
(6) 6 Angela Wild, SUI 28:08 ,+03:23
2.02-8 5.24-4 13.49-4 16.41-3 19.52-4 22.37-6 24.23-6 25.43-6 27.42-6 28.08-6
0.13# 0.36# 1.19# 1.53# 2.13# 3.26# 3.37# 3.38# 3.26# 3.23#
2.02-8 3.22-4 8.25-5 2.52-5 3.11-6 2.45-16 1.46-5 1.20-5 1.59-1 0.26-1
0.13# 0.25# 1.03# 0.34# 0.28# 1.22& 0.11# 0.07+ 0.00 0.00
(7) 7 Yulia Novikova, RUS 29:41 ,+04:56
1.59-6 6.42-16 14.12-6 17.02-5 20.29-6 23.33-7 25.24-7 26.45-7 29.07-7 29.41-7
0.10+ 1.54& 1.42# 2.14# 2.50# 4.22# 4.38# 4.40# 4.51# 4.56#
1.59-6 4.43-21 7.30-2 2.50-4 3.27-7 3.04-20 1.51-10 1.21-6 2.22-17 0.34-21
0.10+ 1.46& 0.08+ 0.32# 0.44& 1.41@ 0.16# 0.08# 0.23# 0.08&
(8) 8 Sandra Paužaite, LTU 31:07 ,+06:22
2.25-19 5.51-9 14.59-9 18.40-10 22.24-9 24.47-8 26.34-8 28.09-8 30.34-8 31.07-8
0.36& 1.03# 2.29# 3.52& 4.45& 5.36& 5.48& 6.04& 6.18& 6.22&
2.25-19 3.26-5 9.08-11 3.41-12 3.44-11 2.23-7 1.47-6 1.35-16 2.25-21 0.33-17
0.36& 0.29# 1.46# 1.23& 1.01& 1.00& 0.12# 0.22& 0.26# 0.07&
(9) 9 Louise Oram, CAN 31:12 ,+06:27
2.23-18 6.25-14 15.07-11 18.37-9 22.04-8 24.52-9 26.39-9 28.18-9 30.43-9 31.12-9
0.34& 1.37& 2.37# 3.49& 4.25& 5.41& 5.53& 6.13& 6.27& 6.27&
2.23-18 4.02-15 8.42-8 3.30-10 3.27-7 2.48-17 1.47-6 1.39-20 2.25-21 0.29-6
0.34& 1.05& 1.20# 1.12& 0.44& 1.25@ 0.12# 0.26& 0.26# 0.03#
(10) 10 Greet Oeyen, BEL 32:09 ,+07:24
2.10-12 6.05-12 15.40-14 19.36-14 23.10-10 25.50-11 27.46-10 29.12-10 31.36-10 32.09-10
0.21# 1.17& 3.10& 4.48& 5.31& 6.39& 7.00& 7.07& 7.20& 7.24&
2.10-12 3.55-12 9.35-15 3.56-14 3.34-9 2.40-14 1.56-11 1.26-9 2.24-19 0.33-17
0.21# 0.58& 2.13& 1.38& 0.51& 1.17& 0.21# 0.13# 0.25# 0.07&
(11) 11 Merike Vanjuk, EST 32:23 ,+07:38
2.34-21 6.31-15 15.15-13 18.44-11 23.19-12 25.49-10 28.09-12 29.38-12 31.49-11 32.23-11
0.45& 1.43& 2.45# 3.56& 5.40& 6.38& 7.23& 7.33& 7.33& 7.38&
2.34-21 3.57-13 8.44-9 3.29-9 4.35-20 2.30-11 2.20-16 1.29-11 2.11-9 0.34-21
0.45& 1.00& 1.22# 1.11& 1.52& 1.07& 0.45& 0.16# 0.12# 0.08&
(12) 12 Charlotte Bouchet, FRA 32:39 ,+07:54
2.10-12 5.52-10 16.01-15 19.38-15 23.34-13 25.53-12 27.51-11 29.32-11 32.13-12 32.39-12
0.21# 1.04# 3.31& 4.50& 5.55& 6.42& 7.05& 7.27& 7.57& 7.54&
2.10-12 3.42-10 10.09-17 3.37-11 3.56-14 2.19-6 1.58-12 1.41-21 2.41-24 0.26-1
0.21# 0.45& 2.47& 1.19& 1.13& 0.56& 0.23# 0.28& 0.42& 0.00
(13) 13 Olga Novikova, KAZ 33:07 ,+08:22
2.05-9 5.37-7 15.00-10 19.07-12 23.13-11 26.36-15 28.52-13 30.20-13 32.38-13 33.07-13
0.16# 0.49# 2.30# 4.19& 5.34& 7.25& 8.06& 8.15& 8.22& 8.22&
2.05-9 3.32-7 9.23-14 4.07-16 4.06-15 3.23-23 2.16-14 1.28-10 2.18-13 0.29-6
0.16# 0.35# 2.01& 1.49& 1.23& 2.00@ 0.41& 0.15# 0.19# 0.03#
(14) 14 Aija Skrastina, LAT 33:18 ,+08:33
1.59-6 5.25-5 13.52-5 18.05-8 24.42-17 27.34-17 29.15-14 30.39-14 32.48-14 33.18-14
0.10+ 0.37# 1.22# 3.17# 7.03& 8.23& 8.29& 8.34& 8.32& 8.33&
1.59-6 3.26-5 8.27-6 4.13-18 6.37-26 2.52-18 1.41-3 1.24-8 2.09-6 0.30-10
0.10+ 0.29# 1.05# 1.55& 3.54@ 1.29@ 0.06+ 0.11# 0.10+ 0.04#
(15) 15 Fanni Gyurkó, HUN 33:36 ,+08:51
2.44-23 7.37-24 16.51-18 19.59-16 23.51-14 26.30-14 29.19-15 30.55-15 33.05-15 33.36-15
0.55& 2.49& 4.21& 5.11& 6.12& 7.19& 8.33& 8.50& 8.49& 8.51&
2.44-23 4.53-22 9.14-12 3.08-7 3.52-13 2.39-13 2.49-24 1.36-18 2.10-7 0.31-15
0.55& 1.56& 1.52& 0.50& 1.09& 1.16& 1.14& 0.23& 0.11+ 0.05#
(16) 16 Ona Rafols Perramon, ESP 33:54 ,+09:09
2.26-20 6.54-18 16.37-17 20.50-18 24.33-16 27.17-16 29.35-16 31.09-16 33.24-16 33.54-16
0.37& 2.06& 4.07& 6.02& 6.54& 8.06& 8.49& 9.04& 9.08& 9.09&
2.26-20 4.28-18 9.43-16 4.13-18 3.43-10 2.44-15 2.18-15 1.34-15 2.15-11 0.30-10
0.37& 1.31& 2.21& 1.55& 1.00& 1.21& 0.43& 0.21& 0.16# 0.04#
(17) 17 Jasmine Neve, AUS 35:11 ,+10:26
2.08-10 6.19-13 17.10-19 21.23-19 25.09-18 28.43-19 31.05-18 32.34-17 34.44-17 35.11-17
0.19# 1.31& 4.40& 6.35& 7.30& 9.32& 10.19& 10.29& 10.28& 10.26&
2.08-10 4.11-16 10.51-21 4.13-18 3.46-12 3.34-25 2.22-17 1.29-11 2.10-7 0.27-3
0.19# 1.14& 3.29& 1.55& 1.03& 2.11@ 0.47& 0.16# 0.11+ 0.01+
(18) 18 Christine Kirchlechner, ITA 35:25 ,+10:40
2.15-14 6.03-11 14.47-8 19.21-13 25.42-19 28.11-18 30.49-17 32.37-18 34.52-18 35.25-18
0.26# 1.15& 2.17# 4.33& 8.03& 9.00& 10.03& 10.32& 10.36& 10.40&
2.15-14 3.48-11 8.44-9 4.34-21 6.21-24 2.29-9 2.38-21 1.48-25 2.15-11 0.33-17
0.26# 0.51& 1.22# 2.16& 3.38@ 1.06& 1.03& 0.35& 0.16# 0.07&
(19) 19 Olena Strugalova, UKR 36:27 ,+11:42
2.19-15 6.50-17 18.29-23 23.03-21 27.27-20 29.56-20 32.05-19 33.40-19 35.59-19 36.27-19
0.30& 2.02& 5.59& 8.15& 9.48& 10.45& 11.19& 11.35& 11.43& 11.42&
2.19-15 4.31-20 11.39-24 4.34-21 4.24-19 2.29-9 2.09-13 1.35-16 2.19-14 0.28-5
0.30& 1.34& 4.17& 2.16& 1.41& 1.06& 0.34& 0.22& 0.20# 0.02+
(20) 20 Hollie Orr, GBR 38:46 ,+14:01
2.08-10 5.49-8 16.27-16 20.08-17 24.15-15 26.02-13 34.14-21 35.56-21 38.16-20 38.46-20
0.19# 1.01# 3.57& 5.20& 6.36& 6.51& 13.28& 13.51& 14.00& 14.01&
2.08-10 3.41-9 10.38-20 3.41-12 4.07-16 1.47-4 8.12-29 1.42-22 2.20-16 0.30-10
0.19# 0.44# 3.16& 1.23& 1.24& 0.24& 6.37@ 0.29& 0.21# 0.04#
(21) 21 Erin Nielsen, USA 38:55 ,+14:10
2.35-22 7.36-23 19.30-24 24.29-24 28.41-23 31.53-22 34.24-22 35.57-22 38.20-21 38.55-21
0.46& 2.48& 7.00& 9.41& 11.02& 12.42& 13.38& 13.52& 14.04& 14.10&
2.35-22 5.01-23 11.54-25 4.59-24 4.12-18 3.12-21 2.31-19 1.33-14 2.23-18 0.35-25
0.46& 2.04& 4.32& 2.41@ 1.29& 1.49@ 0.56& 0.20& 0.24# 0.09&
(22) 22 Costa Raquel, POR 39:30 ,+14:45
2.20-16 7.21-19 17.49-20 22.43-20 27.42-21 30.34-21 33.57-20 35.39-20 38.56-22 39.30-22
0.31& 2.33& 5.19& 7.55& 10.03& 11.23& 13.11& 13.34& 14.40& 14.45&
2.20-16 5.01-23 10.28-19 4.54-23 4.59-21 2.52-18 3.23-26 1.42-22 3.17-28 0.34-21
0.31& 2.04& 3.06& 2.36@ 2.16& 1.29@ 1.48@ 0.29& 1.18& 0.08&
(23) 23 Marlena Wieleba, POL 43:30 ,+18:45
4.31-28 8.29-25 24.09-26 29.58-26 34.06-26 36.39-24 39.15-24 40.44-23 43.03-23 43.30-23
2.42@ 3.41& 11.39& 15.10@ 16.27& 17.28& 18.29& 18.39& 18.47& 18.45&
4.31-28 3.58-14 15.40-27 5.49-27 4.08-17 2.33-12 2.36-20 1.29-11 2.19-14 0.27-3
2.42@ 1.01& 8.18@ 3.31@ 1.25& 1.10& 1.01& 0.16# 0.20# 0.01+
(24) 24 Vinka Vukmanovic, CRO 44:43 ,+19:58
2.45-24 8.48-26 19.59-25 24.11-23 31.10-24 35.35-23 39.14-23 41.05-24 44.07-24 44.43-24
0.56& 4.00& 7.29& 9.23& 13.31& 16.24& 18.28& 19.00& 19.51& 19.58&
2.45-24 6.03-28 11.11-23 4.12-17 6.59-27 4.25-27 3.39-27 1.51-26 3.02-27 0.36-26
0.56& 3.06@ 3.49& 1.54& 4.16@ 3.02@ 2.04@ 0.38& 1.03& 0.10&
(25) 25 Karin Leonhardt, AUT 46:10 ,+21:25
2.21-17 7.22-20 18.14-22 27.30-25 34.00-25 37.58-25 40.42-25 42.42-25 45.33-25 46.10-25
0.32& 2.34& 5.44& 12.42& 16.21& 18.47& 19.56& 20.37& 21.17& 21.25&
2.21-17 5.01-23 10.52-22 9.16-28 6.30-25 3.58-26 2.44-23 2.00-28 2.51-25 0.37-27
0.32& 2.04& 3.30& 6.58@ 3.47@ 2.35@ 1.09& 0.47& 0.52& 0.11&
(26) 26 Naoko Kano, JPN 54:28 ,+29:43
2.52-25 7.22-20 17.49-20 23.37-22 28.39-22 45.23-26 48.02-26 50.02-26 53.54-26 54.28-26
1.03& 2.34& 5.19& 8.49& 11.00& 26.12@ 27.16@ 27.57@ 29.38@ 29.43@
2.52-25 4.30-19 10.27-18 5.48-26 5.02-22 16.44-29 2.39-22 2.00-28 3.52-29 0.34-21
1.03& 1.33& 3.05& 3.30@ 2.19& 15.21@ 1.04& 0.47& 1.53& 0.08&
(27) 27 Miriam Pastruiza, BRA 57:23 ,+32:38
2.53-26 8.52-27 33.56-28 39.25-29 45.09-27 48.37-27 51.49-27 53.48-27 56.43-27 57.23-27
1.04& 4.04& 21.26@ 24.37@ 27.30@ 29.26@ 31.03@ 31.43@ 32.27@ 32.38@
2.53-26 5.59-27 25.04-29 5.29-25 5.44-23 3.28-24 3.12-25 1.59-27 2.55-26 0.40-29
1.04& 3.02@ 17.42@ 3.11@ 3.01@ 2.05@ 1.37@ 0.46& 0.56& 0.14&
(28) 28 Shuangyan Hao, CHN 59:54 ,+35:09
7.04-29 11.24-28 24.21-27 34.35-27 47.23-28 50.44-28 55.07-28 56.53-28 59.17-28 59.54-28
5.15@ 6.36@ 11.51& 19.47@ 29.44@ 31.33@ 34.21@ 34.48@ 35.01@ 35.09@
7.04-29 4.20-17 12.57-26 10.14-29 12.48-29 3.21-22 4.23-28 1.46-24 2.24-19 0.37-27
5.15@ 1.23& 5.35& 7.56@ 10.05@ 1.58@ 2.48@ 0.33& 0.25# 0.11&
(29) 29 Veronica Minoiu, ROU 1:03:51 ,+39:06
3.15-27 17.34-29 35.08-29 39.04-28 51.46-29 56.43-29 59.07-29 60.45-29 63.18-29 63.51-29
1.26& 12.46@ 22.38@ 24.16@ 34.07@ 37.32@ 38.21@ 38.40@ 39.02@ 39.06@
3.15-27 14.19-29 17.34-28 3.56-14 12.42-28 4.57-28 2.24-18 1.38-19 2.33-23 0.33-17
1.26& 11.22@ 10.12@ 1.38& 9.59@ 3.34@ 0.49& 0.25& 0.34& 0.07&
Best split for this class
1.49-0 4.46-0 12.08-0 14.26-0 17.09-0 18.32-0 20.07-0 21.20-0 23.19-0 23.45-0
1.49-0 2.57-0 7.22-0 2.18-0 2.43-0 1.23-0 1.35-0 1.13-0 1.59-0 0.26-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by MultiResults