1 | Marianne Andersen, NOR | 24:45 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:51-3 | 05:08-3 | 12:30-1 | 14:48-1 | 17:39-1 | 19:11-1 | 20:46-1 | 22:05-1 | 24:16-1 | 24:45-1 |
Split time | 01:51 | 03:17-3 | 07:22-1 | 02:18-1 | 02:51-2 | 01:32-2 | 01:35-1 | 01:19-3 | 02:11-9 | 00:29-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Minna Kauppi, FIN | 26:24 | +01:39 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:51-3 | 04:48-1 | 13:16-2 | 15:59-2 | 18:53-2 | 20:56-2 | 22:33-2 | 23:52-2 | 25:55-2 | 26:24-2 |
Split time | 01:51 | 02:57-1 | 08:28-7 | 02:43-2 | 02:54-4 | 02:03-5 | 01:37-2 | 01:19-3 | 02:03-5 | 00:29-6 |
Time behind | +00:00 | -00:20 | +01:06# | +00:25# | +00:03 | +00:31& | +00:02 | +00:00 | -00:08 | +00:00 |
3 | Dana Brozkova, CZE | 27:03 | +02:18 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:49-1 | 04:51-2 | 14:12-6 | 17:11-6 | 20:04-5 | 21:27-3 | 23:14-3 | 24:32-3 | 26:33-3 | 27:03-3 |
Split time | 01:49 | 03:02-2 | 09:21-13 | 02:59-6 | 02:53-3 | 01:23-1 | 01:47-6 | 01:18-2 | 02:01-2 | 00:30-10 |
Time behind | -00:02 | -00:15 | +01:59& | +00:41& | +00:02 | -00:09 | +00:12# | -00:01 | -00:10 | +00:01 |
4 | Helena Jansson, SWE | 27:52 | +03:07 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:53-5 | 07:26-22 | 15:10-12 | 17:56-7 | 20:39-7 | 22:20-5 | 24:07-5 | 25:20-4 | 27:21-4 | 27:52-4 |
Split time | 01:53 | 05:33-26 | 07:44-3 | 02:46-3 | 02:43-1 | 01:41-3 | 01:47-6 | 01:13-1 | 02:01-2 | 00:31-15 |
Time behind | +00:02 | +02:16& | +00:22 | +00:28# | -00:08 | +00:09 | +00:12# | -00:06 | -00:10 | +00:02 |
= | Ida Bobach, DEN | 27:52 | +03:07 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:50-2 | 05:27-6 | 13:35-3 | 16:45-4 | 19:46-3 | 22:14-4 | 23:58-4 | 25:20-4 | 27:22-5 | 27:52-4 |
Split time | 01:50 | 03:37-8 | 08:08-4 | 03:10-8 | 03:01-5 | 02:28-8 | 01:44-4 | 01:22-7 | 02:02-4 | 00:30-10 |
Time behind | -00:01 | +00:20# | +00:46# | +00:52& | +00:10 | +00:56& | +00:09 | +00:03 | -00:09 | +00:01 |
6 | Angela Wild, SUI | 28:08 | +03:23 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:02-8 | 05:24-4 | 13:49-4 | 16:41-3 | 19:52-4 | 22:37-6 | 24:23-6 | 25:43-6 | 27:42-6 | 28:08-6 |
Split time | 02:02 | 03:22-4 | 08:25-5 | 02:52-5 | 03:11-6 | 02:45-16 | 01:46-5 | 01:20-5 | 01:59-1 | 00:26-1 |
Time behind | +00:11 | +00:05 | +01:03# | +00:34# | +00:20# | +01:13& | +00:11# | +00:01 | -00:12 | -00:03 |
7 | Yulia Novikova, RUS | 29:41 | +04:56 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:59-6 | 06:42-16 | 14:12-6 | 17:02-5 | 20:29-6 | 23:33-7 | 25:24-7 | 26:45-7 | 29:07-7 | 29:41-7 |
Split time | 01:59 | 04:43-21 | 07:30-2 | 02:50-4 | 03:27-7 | 03:04-20 | 01:51-10 | 01:21-6 | 02:22-17 | 00:34-21 |
Time behind | +00:08 | +01:26& | +00:08 | +00:32# | +00:36# | +01:32& | +00:16# | +00:02 | +00:11 | +00:05# |
8 | Sandra Paužaite, LTU | 31:07 | +06:22 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:25-19 | 05:51-9 | 14:59-9 | 18:40-10 | 22:24-9 | 24:47-8 | 26:34-8 | 28:09-8 | 30:34-8 | 31:07-8 |
Split time | 02:25 | 03:26-5 | 09:08-11 | 03:41-12 | 03:44-11 | 02:23-7 | 01:47-6 | 01:35-16 | 02:25-21 | 00:33-17 |
Time behind | +00:34& | +00:09 | +01:46# | +01:23& | +00:53& | +00:51& | +00:12# | +00:16# | +00:14# | +00:04# |
9 | Louise Oram, CAN | 31:12 | +06:27 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:23-18 | 06:25-14 | 15:07-11 | 18:37-9 | 22:04-8 | 24:52-9 | 26:39-9 | 28:18-9 | 30:43-9 | 31:12-9 |
Split time | 02:23 | 04:02-15 | 08:42-8 | 03:30-10 | 03:27-7 | 02:48-17 | 01:47-6 | 01:39-20 | 02:25-21 | 00:29-6 |
Time behind | +00:32& | +00:45# | +01:20# | +01:12& | +00:36# | +01:16& | +00:12# | +00:20& | +00:14# | +00:00 |
10 | Greet Oeyen, BEL | 32:09 | +07:24 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:10-12 | 06:05-12 | 15:40-14 | 19:36-14 | 23:10-10 | 25:50-11 | 27:46-10 | 29:12-10 | 31:36-10 | 32:09-10 |
Split time | 02:10 | 03:55-12 | 09:35-15 | 03:56-14 | 03:34-9 | 02:40-14 | 01:56-11 | 01:26-9 | 02:24-19 | 00:33-17 |
Time behind | +00:19# | +00:38# | +02:13& | +01:38& | +00:43& | +01:08& | +00:21# | +00:07 | +00:13 | +00:04# |
11 | Merike Vanjuk, EST | 32:23 | +07:38 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:34-21 | 06:31-15 | 15:15-13 | 18:44-11 | 23:19-12 | 25:49-10 | 28:09-12 | 29:38-12 | 31:49-11 | 32:23-11 |
Split time | 02:34 | 03:57-13 | 08:44-9 | 03:29-9 | 04:35-20 | 02:30-11 | 02:20-16 | 01:29-11 | 02:11-9 | 00:34-21 |
Time behind | +00:43& | +00:40# | +01:22# | +01:11& | +01:44& | +00:58& | +00:45& | +00:10# | +00:00 | +00:05# |
12 | Charlotte Bouchet, FRA | 32:39 | +07:54 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:10-12 | 05:52-10 | 16:01-15 | 19:38-15 | 23:34-13 | 25:53-12 | 27:51-11 | 29:32-11 | 32:13-12 | 32:39-12 |
Split time | 02:10 | 03:42-10 | 10:09-17 | 03:37-11 | 03:56-14 | 02:19-6 | 01:58-12 | 01:41-21 | 02:41-24 | 00:26-1 |
Time behind | +00:19# | +00:25# | +02:47& | +01:19& | +01:05& | +00:47& | +00:23# | +00:22& | +00:30# | -00:03 |
13 | Olga Novikova, KAZ | 33:07 | +08:22 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:05-9 | 05:37-7 | 15:00-10 | 19:07-12 | 23:13-11 | 26:36-15 | 28:52-13 | 30:20-13 | 32:38-13 | 33:07-13 |
Split time | 02:05 | 03:32-7 | 09:23-14 | 04:07-16 | 04:06-15 | 03:23-23 | 02:16-14 | 01:28-10 | 02:18-13 | 00:29-6 |
Time behind | +00:14# | +00:15 | +02:01& | +01:49& | +01:15& | +01:51@ | +00:41& | +00:09# | +00:07 | +00:00 |
14 | Aija Skrastina, LAT | 33:18 | +08:33 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:59-6 | 05:25-5 | 13:52-5 | 18:05-8 | 24:42-17 | 27:34-17 | 29:15-14 | 30:39-14 | 32:48-14 | 33:18-14 |
Split time | 01:59 | 03:26-5 | 08:27-6 | 04:13-18 | 06:37-26 | 02:52-18 | 01:41-3 | 01:24-8 | 02:09-6 | 00:30-10 |
Time behind | +00:08 | +00:09 | +01:05# | +01:55& | +03:46@ | +01:20& | +00:06 | +00:05 | -00:02 | +00:01 |
15 | Fanni Gyurkó, HUN | 33:36 | +08:51 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:44-23 | 07:37-24 | 16:51-18 | 19:59-16 | 23:51-14 | 26:30-14 | 29:19-15 | 30:55-15 | 33:05-15 | 33:36-15 |
Split time | 02:44 | 04:53-22 | 09:14-12 | 03:08-7 | 03:52-13 | 02:39-13 | 02:49-24 | 01:36-18 | 02:10-7 | 00:31-15 |
Time behind | +00:53& | +01:36& | +01:52& | +00:50& | +01:01& | +01:07& | +01:14& | +00:17# | -00:01 | +00:02 |
16 | Ona Rafols Perramon, ESP | 33:54 | +09:09 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:26-20 | 06:54-18 | 16:37-17 | 20:50-18 | 24:33-16 | 27:17-16 | 29:35-16 | 31:09-16 | 33:24-16 | 33:54-16 |
Split time | 02:26 | 04:28-18 | 09:43-16 | 04:13-18 | 03:43-10 | 02:44-15 | 02:18-15 | 01:34-15 | 02:15-11 | 00:30-10 |
Time behind | +00:35& | +01:11& | +02:21& | +01:55& | +00:52& | +01:12& | +00:43& | +00:15# | +00:04 | +00:01 |
17 | Jasmine Neve, AUS | 35:11 | +10:26 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:08-10 | 06:19-13 | 17:10-19 | 21:23-19 | 25:09-18 | 28:43-19 | 31:05-18 | 32:34-17 | 34:44-17 | 35:11-17 |
Split time | 02:08 | 04:11-16 | 10:51-21 | 04:13-18 | 03:46-12 | 03:34-25 | 02:22-17 | 01:29-11 | 02:10-7 | 00:27-3 |
Time behind | +00:17# | +00:54& | +03:29& | +01:55& | +00:55& | +02:02@ | +00:47& | +00:10# | -00:01 | -00:02 |
18 | Christine Kirchlechner, ITA | 35:25 | +10:40 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:15-14 | 06:03-11 | 14:47-8 | 19:21-13 | 25:42-19 | 28:11-18 | 30:49-17 | 32:37-18 | 34:52-18 | 35:25-18 |
Split time | 02:15 | 03:48-11 | 08:44-9 | 04:34-21 | 06:21-24 | 02:29-9 | 02:38-21 | 01:48-25 | 02:15-11 | 00:33-17 |
Time behind | +00:24# | +00:31# | +01:22# | +02:16& | +03:30@ | +00:57& | +01:03& | +00:29& | +00:04 | +00:04# |
19 | Olena Strugalova, UKR | 36:27 | +11:42 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:19-15 | 06:50-17 | 18:29-23 | 23:03-21 | 27:27-20 | 29:56-20 | 32:05-19 | 33:40-19 | 35:59-19 | 36:27-19 |
Split time | 02:19 | 04:31-20 | 11:39-24 | 04:34-21 | 04:24-19 | 02:29-9 | 02:09-13 | 01:35-16 | 02:19-14 | 00:28-5 |
Time behind | +00:28& | +01:14& | +04:17& | +02:16& | +01:33& | +00:57& | +00:34& | +00:16# | +00:08 | -00:01 |
20 | Hollie Orr, GBR | 38:46 | +14:01 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:08-10 | 05:49-8 | 16:27-16 | 20:08-17 | 24:15-15 | 26:02-13 | 34:14-21 | 35:56-21 | 38:16-20 | 38:46-20 |
Split time | 02:08 | 03:41-9 | 10:38-20 | 03:41-12 | 04:07-16 | 01:47-4 | 08:12-29 | 01:42-22 | 02:20-16 | 00:30-10 |
Time behind | +00:17# | +00:24# | +03:16& | +01:23& | +01:16& | +00:15# | +06:37@ | +00:23& | +00:09 | +00:01 |
21 | Erin Nielsen, USA | 38:55 | +14:10 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:35-22 | 07:36-23 | 19:30-24 | 24:29-24 | 28:41-23 | 31:53-22 | 34:24-22 | 35:57-22 | 38:20-21 | 38:55-21 |
Split time | 02:35 | 05:01-23 | 11:54-25 | 04:59-24 | 04:12-18 | 03:12-21 | 02:31-19 | 01:33-14 | 02:23-18 | 00:35-25 |
Time behind | +00:44& | +01:44& | +04:32& | +02:41@ | +01:21& | +01:40@ | +00:56& | +00:14# | +00:12 | +00:06# |
22 | Costa Raquel, POR | 39:30 | +14:45 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:20-16 | 07:21-19 | 17:49-20 | 22:43-20 | 27:42-21 | 30:34-21 | 33:57-20 | 35:39-20 | 38:56-22 | 39:30-22 |
Split time | 02:20 | 05:01-23 | 10:28-19 | 04:54-23 | 04:59-21 | 02:52-18 | 03:23-26 | 01:42-22 | 03:17-28 | 00:34-21 |
Time behind | +00:29& | +01:44& | +03:06& | +02:36@ | +02:08& | +01:20& | +01:48@ | +00:23& | +01:06& | +00:05# |
23 | Marlena Wieleba, POL | 43:30 | +18:45 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:31-28 | 08:29-25 | 24:09-26 | 29:58-26 | 34:06-26 | 36:39-24 | 39:15-24 | 40:44-23 | 43:03-23 | 43:30-23 |
Split time | 04:31 | 03:58-14 | 15:40-27 | 05:49-27 | 04:08-17 | 02:33-12 | 02:36-20 | 01:29-11 | 02:19-14 | 00:27-3 |
Time behind | +02:40@ | +00:41# | +08:18@ | +03:31@ | +01:17& | +01:01& | +01:01& | +00:10# | +00:08 | -00:02 |
24 | Vinka Vukmanovic, CRO | 44:43 | +19:58 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:45-24 | 08:48-26 | 19:59-25 | 24:11-23 | 31:10-24 | 35:35-23 | 39:14-23 | 41:05-24 | 44:07-24 | 44:43-24 |
Split time | 02:45 | 06:03-28 | 11:11-23 | 04:12-17 | 06:59-27 | 04:25-27 | 03:39-27 | 01:51-26 | 03:02-27 | 00:36-26 |
Time behind | +00:54& | +02:46& | +03:49& | +01:54& | +04:08@ | +02:53@ | +02:04@ | +00:32& | +00:51& | +00:07# |
25 | Karin Leonhardt, AUT | 46:10 | +21:25 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:21-17 | 07:22-20 | 18:14-22 | 27:30-25 | 34:00-25 | 37:58-25 | 40:42-25 | 42:42-25 | 45:33-25 | 46:10-25 |
Split time | 02:21 | 05:01-23 | 10:52-22 | 09:16-28 | 06:30-25 | 03:58-26 | 02:44-23 | 02:00-28 | 02:51-25 | 00:37-27 |
Time behind | +00:30& | +01:44& | +03:30& | +06:58@ | +03:39@ | +02:26@ | +01:09& | +00:41& | +00:40& | +00:08& |
26 | Naoko Kano, JPN | 54:28 | +29:43 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:52-25 | 07:22-20 | 17:49-20 | 23:37-22 | 28:39-22 | 45:23-26 | 48:02-26 | 50:02-26 | 53:54-26 | 54:28-26 |
Split time | 02:52 | 04:30-19 | 10:27-18 | 05:48-26 | 05:02-22 | 16:44-29 | 02:39-22 | 02:00-28 | 03:52-29 | 00:34-21 |
Time behind | +01:01& | +01:13& | +03:05& | +03:30@ | +02:11& | +15:12@ | +01:04& | +00:41& | +01:41& | +00:05# |
27 | Miriam Pastruiza, BRA | 57:23 | +32:38 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:53-26 | 08:52-27 | 33:56-28 | 39:25-29 | 45:09-27 | 48:37-27 | 51:49-27 | 53:48-27 | 56:43-27 | 57:23-27 |
Split time | 02:53 | 05:59-27 | 25:04-29 | 05:29-25 | 05:44-23 | 03:28-24 | 03:12-25 | 01:59-27 | 02:55-26 | 00:40-29 |
Time behind | +01:02& | +02:42& | +17:42@ | +03:11@ | +02:53@ | +01:56@ | +01:37@ | +00:40& | +00:44& | +00:11& |
28 | Shuangyan Hao, CHN | 59:54 | +35:09 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:04-29 | 11:24-28 | 24:21-27 | 34:35-27 | 47:23-28 | 50:44-28 | 55:07-28 | 56:53-28 | 59:17-28 | 59:54-28 |
Split time | 07:04 | 04:20-17 | 12:57-26 | 10:14-29 | 12:48-29 | 03:21-22 | 04:23-28 | 01:46-24 | 02:24-19 | 00:37-27 |
Time behind | +05:13@ | +01:03& | +05:35& | +07:56@ | +09:57@ | +01:49@ | +02:48@ | +00:27& | +00:13 | +00:08& |
29 | Veronica Minoiu, ROU | 1:03:51 | +39:06 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:15-27 | 17:34-29 | 35:08-29 | 39:04-28 | 51:46-29 | 56:43-29 | 59:07-29 | 60:45-29 | 63:18-29 | 63:51-29 |
Split time | 03:15 | 14:19-29 | 17:34-28 | 03:56-14 | 12:42-28 | 04:57-28 | 02:24-18 | 01:38-19 | 02:33-23 | 00:33-17 |
Time behind | +01:24& | +11:02@ | +10:12@ | +01:38& | +09:51@ | +03:25@ | +00:49& | +00:19# | +00:22# | +00:04# |
09.08.10 16:40:03 eTiming Version 3.5 Emit as
Lisensed to: WOC2010